Back to the Millenipede homepage
World Leaderboard - The Top 100
| Name | Score | Stage | Date | |
| 1 | mama y liz | 87772 | Q:5 | 1st January 2010 |
| 2 | daniel | 76212 | L:2 | 16th January 2010 |
| 3 | meemoe_uk | 67842 | L:3 | 20th January 2010 |
| 4 | daniel | 67162 | K:2 | 12th January 2010 |
| 5 | daniel | 66165 | J:6 | 15th January 2010 |
| 6 | daniel | 65361 | K:2 | 19th January 2010 |
| 7 | daniel | 63557 | J:5 | 12th January 2010 |
| 8 | DANIEL | 60813 | J:6 | 17th January 2010 |
| 9 | daniel | 59329 | J:5 | 12th January 2010 |
| 10 | daniel | 58647 | J:2 | 15th January 2010 |
| 11 | daniel recife pe | 58626 | I:5 | 6th December 2009 |
| 12 | daniel | 58406 | J:4 | 16th January 2010 |
| 13 | DANIEL | 57519 | J:5 | 28th January 2010 |
| 14 | daniel prozao | 57263 | J:5 | 18th December 2009 |
| 15 | daniel recife pe | 56608 | J:3 | 19th December 2009 |
| 16 | danielrecife pe | 55503 | K:1 | 18th November 2009 |
| 17 | DANIEL | 53188 | J:2 | 2nd January 2010 |
| 18 | daniel =] | 52966 | I:4 | 21st December 2009 |
| 19 | daniel kkkkk | 52785 | I:6 | 12th December 2009 |
| 20 | Jen | 52610 | K:4 | 20th January 2010 |
| 21 | daniel pe | 52445 | I:6 | 19th December 2009 |
| 22 | daniel | 51763 | I:4 | 8th January 2010 |
| 23 | Jen | 50806 | K:6 | 17th January 2010 |
| 24 | daniel | 49408 | I:5 | 11th December 2009 |
| 25 | f | 49080 | I:3 | 14th January 2010 |
| 26 | Istas | 48962 | J:2 | 8th January 2010 |
| 27 | daniel | 48911 | I:6 | 6th January 2010 |
| 28 | DANIEL | 48766 | I:3 | 22nd December 2009 |
| 29 | daniel | 48443 | I:5 | 21st December 2009 |
| 30 | Jen | 48413 | K:1 | 21st January 2010 |
| 31 | Jen | 48117 | K:1 | 8th December 2009 |
| 32 | Jen | 48045 | K:6 | 16th December 2009 |
| 33 | Jen | 47880 | K:3 | 17th January 2010 |
| 34 | Jen | 47630 | J:6 | 28th December 2009 |
| 35 | danielrecife pe | 47580 | I:5 | 10th November 2009 |
| 36 | 47460 | I:2 | 24th November 2009 | |
| 37 | Jen | 47348 | K:4 | 12th January 2010 |
| 38 | Jen | 46789 | K:3 | 19th January 2010 |
| 39 | Jen | 46559 | K:1 | 17th December 2009 |
| 40 | Jen | 46348 | J:4 | 8th December 2009 |
| 41 | Istas | 46202 | I:5 | 9th January 2010 |
| 42 | Jen | 45928 | J:5 | 14th December 2009 |
| 43 | danielrecife pe | 45722 | I:5 | 7th November 2009 |
| 44 | danielrecife pe | 45716 | J:1 | 6th November 2009 |
| 45 | Jen | 45350 | K:1 | 20th December 2009 |
| 46 | xurbian | 45292 | I:4 | 21st October 2009 |
| 47 | Jen | 44743 | J:2 | 25th January 2010 |
| 48 | danielrecife-pe | 44581 | J:3 | 24th September 2009 |
| 49 | Jen | 44566 | J:1 | 22nd January 2010 |
| 50 | Jen | 44353 | J:5 | 8th December 2009 |
| 51 | daniel | 44230 | H:6 | 13th January 2010 |
| 52 | Jen | 44185 | J:3 | 23rd January 2010 |
| 53 | Jen | 44137 | J:4 | 20th January 2010 |
| 54 | Jen | 44130 | I:6 | 28th December 2009 |
| 55 | daniel | 43908 | I:3 | 4th November 2009 |
| 56 | Jen | 43866 | J:6 | 12th January 2010 |
| 57 | BIG OMI ELKELE | 43392 | J:6 | 8th March 2010 |
| 58 | daniel | 43265 | H:1 | 14th December 2009 |
| 59 | daniel o bonzao | 43219 | I:4 | 6th November 2009 |
| 60 | daniel | 43210 | I:2 | 22nd December 2009 |
| 61 | Jen | 43161 | J:3 | 16th January 2010 |
| 62 | BIG OMI ELKE | 42975 | J:6 | 5th March 2010 |
| 63 | daniel | 42943 | I:5 | 10th November 2009 |
| 64 | daniel | 42878 | H:6 | 21st December 2009 |
| 65 | daniel | 42835 | H:5 | 7th November 2009 |
| 66 | xurbian | 42656 | I:5 | 13th January 2009 |
| 67 | Jen | 42631 | J:5 | 8th January 2010 |
| 68 | danielrecife pe | 42507 | I:3 | 6th November 2009 |
| 69 | Jen | 42383 | J:6 | 13th January 2010 |
| 70 | Jen | 42377 | J:5 | 5th December 2009 |
| 71 | Jen | 42366 | J:5 | 9th December 2009 |
| 72 | daniel | 42346 | I:6 | 5th November 2009 |
| 73 | daniel | 42330 | I:4 | 7th November 2009 |
| 74 | Jen | 42266 | J:4 | 7th January 2010 |
| 75 | jEN | 42204 | J:2 | 6th December 2009 |
| 76 | Jen | 42021 | K:1 | 4th January 2010 |
| 77 | BIG OMI ELKELE | 41638 | J:6 | 8th March 2010 |
| 78 | daniel | 41599 | H:3 | 7th November 2009 |
| 79 | Jen | 41524 | I:6 | 14th January 2010 |
| 80 | Jen | 41515 | J:4 | 15th January 2010 |
| 81 | Jen | 41504 | I:3 | 3rd December 2009 |
| 82 | James | 41481 | J:2 | 6th December 2008 |
| 83 | Jen | 41440 | J:6 | 22nd December 2009 |
| 84 | Istas | 41284 | J:4 | 22nd January 2010 |
| 85 | Jen | 41263 | J:1 | 18th December 2009 |
| 86 | Meemoe_uk | 40993 | K:2 | 23rd December 2009 |
| 87 | daniel | 40944 | H:6 | 12th November 2009 |
| 88 | Jen | 40883 | J:4 | 14th January 2010 |
| 89 | ko | 40867 | I:6 | 4th August 2009 |
| 90 | xurbian | 40820 | I:3 | 13th January 2009 |
| 91 | xurbian | 40674 | H:6 | 11th January 2009 |
| 92 | Jennie | 40341 | J:5 | 21st November 2009 |
| 93 | Jen | 40232 | J:4 | 2nd December 2009 |
| 94 | Jen | 39999 | J:2 | 22nd January 2010 |
| 95 | Petr | 39982 | J:1 | 28th February 2010 |
| 96 | Jen | 39967 | J:1 | 30th November 2009 |
| 97 | Jen | 39948 | J:2 | 4th December 2009 |
| 98 | Petr | 39877 | J:4 | 6th March 2010 |
| 99 | Jen | 39869 | I:5 | 31st December 2009 |
| 100 | Petr | 39746 | I:6 | 9th March 2010 |

