Back to the Millenipede homepage
World Leaderboard - The Top 100
| Name | Score | Stage | Date | |
| 1 | xurbian | 42656 | I:5 | 13th January 2009 |
| 2 | James | 41481 | J:2 | 6th December 2008 |
| 3 | xurbian | 40820 | I:3 | 13th January 2009 |
| 4 | xurbian | 40674 | H:6 | 11th January 2009 |
| 5 | sonja | 36644 | J:1 | 9th June 2009 |
| 6 | xurbian | 36611 | H:4 | 24th November 2008 |
| 7 | sonja | 36563 | J:2 | 16th June 2009 |
| 8 | sonja | 36192 | I:6 | 15th June 2009 |
| 9 | sonja | 35846 | J:5 | 24th June 2009 |
| 10 | sonja | 35399 | I:6 | 16th June 2009 |
| 11 | sonja | 35383 | I:5 | 29th June 2009 |
| 12 | James | 35261 | I:4 | 6th December 2008 |
| 13 | awwww | 34167 | J:6 | 24th November 2008 |
| 14 | Hendrik | 34096 | G:5 | 25th January 2009 |
| 15 | Kestrel | 33906 | H:5 | 25th November 2008 |
| 16 | andsoon | 33301 | J:2 | 19th November 2008 |
| 17 | sonja | 33300 | J:1 | 16th June 2009 |
| 18 | sonja | 33167 | I:6 | 6th June 2009 |
| 19 | xurbian | 32950 | H:3 | 23rd November 2008 |
| 20 | xurbian | 32933 | I:3 | 10th November 2008 |
| 21 | sonja | 32870 | I:5 | 1st June 2009 |
| 22 | sonja | 32799 | I:5 | 19th May 2009 |
| 23 | sonja | 32713 | I:1 | 12th June 2009 |
| 24 | sonja | 32261 | I:2 | 11th June 2009 |
| 25 | sonja | 32166 | J:2 | 21st May 2009 |
| 26 | sonja | 32113 | I:5 | 21st June 2009 |
| 27 | sonja | 32099 | I:2 | 29th May 2009 |
| 28 | sonja | 32023 | I:3 | 5th June 2009 |
| 29 | sonja | 31948 | I:5 | 28th June 2009 |
| 30 | sonja | 31865 | I:6 | 28th April 2009 |
| 31 | Kestrel | 31812 | H:6 | 27th February 2009 |
| 32 | sonja | 31728 | H:6 | 22nd June 2009 |
| 33 | sonja | 31667 | I:4 | 20th May 2009 |
| 34 | sonja | 31665 | I:4 | 28th May 2009 |
| 35 | Kestrel | 31634 | I:3 | 8th January 2009 |
| 36 | James | 31249 | H:2 | 7th November 2008 |
| 37 | sonja | 31223 | I:5 | 17th April 2009 |
| 38 | sonja | 31173 | I:3 | 8th June 2009 |
| 39 | sonja | 31071 | I:4 | 27th June 2009 |
| 40 | 30839 | I:4 | 29th June 2009 | |
| 41 | sonja | 30774 | I:3 | 22nd June 2009 |
| 42 | sonja | 30709 | I:4 | 7th June 2009 |
| 43 | sonja | 30366 | I:2 | 20th June 2009 |
| 44 | gumowy kurczak :) | 30296 | G:6 | 10th December 2008 |
| 45 | sonja | 29996 | I:3 | 6th April 2009 |
| 46 | 29995 | I:3 | 26th June 2009 | |
| 47 | xurbian | 29962 | H:3 | 5th November 2008 |
| 48 | Kestrel | 29946 | I:2 | 5th December 2008 |
| 49 | 29872 | I:5 | 19th November 2008 | |
| 50 | sonja | 29813 | I:4 | 17th June 2009 |
| 51 | 29693 | H:4 | 21st June 2009 | |
| 52 | :( | 29600 | I:6 | 19th November 2008 |
| 53 | 29423 | I:4 | 25th June 2009 | |
| 54 | Kestrel | 29324 | H:2 | 12th December 2008 |
| 55 | sonja | 29294 | I:2 | 19th May 2009 |
| 56 | Kestrel | 29276 | H:3 | 18th December 2008 |
| 57 | 28872 | H:4 | 28th June 2009 | |
| 58 | gumowy kurczak | 28859 | G:6 | 13th December 2008 |
| 59 | sonja | 28832 | I:2 | 23rd April 2009 |
| 60 | Kestrel | 28808 | H:3 | 5th November 2008 |
| 61 | geoff | 28786 | I:2 | 3rd December 2008 |
| 62 | sonja | 28770 | I:5 | 28th May 2009 |
| 63 | 28706 | G:6 | 6th March 2009 | |
| 64 | sonja | 28703 | H:6 | 5th May 2009 |
| 65 | 28687 | I:1 | 23rd June 2009 | |
| 66 | sonja | 28609 | H:5 | 23rd April 2009 |
| 67 | 28605 | H:5 | 27th June 2009 | |
| 68 | sonja | 28584 | I:5 | 28th May 2009 |
| 69 | sonja | 28572 | H:5 | 31st May 2009 |
| 70 | sonja | 28519 | H:6 | 19th May 2009 |
| 71 | 28473 | H:4 | 5th June 2009 | |
| 72 | sonja | 28451 | H:6 | 13th April 2009 |
| 73 | sonja | 28442 | I:3 | 30th April 2009 |
| 74 | 28435 | H:6 | 29th May 2009 | |
| 75 | sonja | 28413 | H:5 | 21st May 2009 |
| 76 | Kestrel | 28372 | H:6 | 5th January 2009 |
| 77 | sonja | 28296 | H:6 | 7th June 2009 |
| 78 | sonja | 28292 | H:6 | 26th May 2009 |
| 79 | boo | 28098 | I:4 | 4th November 2008 |
| 80 | snajperx | 28095 | H:3 | 9th December 2008 |
| 81 | sonja | 28063 | H:2 | 6th May 2009 |
| 82 | 28018 | I:2 | 23rd June 2009 | |
| 83 | 27962 | H:6 | 29th June 2009 | |
| 84 | sonja | 27918 | I:4 | 12th June 2009 |
| 85 | sonja | 27902 | H:4 | 23rd April 2009 |
| 86 | 27876 | H:1 | 6th January 2009 | |
| 87 | sonja | 27865 | H:1 | 10th May 2009 |
| 88 | 27815 | H:5 | 20th June 2009 | |
| 89 | Kestrel | 27765 | H:6 | 26th January 2009 |
| 90 | 27760 | I:2 | 13th June 2009 | |
| 91 | sonja | 27668 | H:5 | 5th May 2009 |
| 92 | sonja | 27602 | H:5 | 6th April 2009 |
| 93 | sonja | 27585 | H:3 | 12th May 2009 |
| 94 | col | 27535 | J:1 | 19th January 2009 |
| 95 | tlc | 27412 | G:6 | 9th May 2009 |
| 96 | 27364 | I:1 | 16th June 2009 | |
| 97 | 27320 | G:6 | 14th December 2008 | |
| 98 | 27267 | I:1 | 15th May 2009 | |
| 99 | col | 27225 | H:4 | 19th January 2009 |
| 100 | sonja | 27089 | H:5 | 21st May 2009 |

