Back to the Millenipede homepage
World Leaderboard - The Top 100
| Name | Score | Stage | Date | |
| 1 | mama y liz | 87772 | Q:5 | 1st January 2010 |
| 2 | daniel | 76212 | L:2 | 16th January 2010 |
| 3 | meemoe_uk | 67842 | L:3 | 20th January 2010 |
| 4 | daniel | 67162 | K:2 | 12th January 2010 |
| 5 | daniel | 66165 | J:6 | 15th January 2010 |
| 6 | daniel | 65361 | K:2 | 19th January 2010 |
| 7 | daniel | 63557 | J:5 | 12th January 2010 |
| 8 | DANIEL | 60813 | J:6 | 17th January 2010 |
| 9 | daniel | 59329 | J:5 | 12th January 2010 |
| 10 | daniel | 58647 | J:2 | 15th January 2010 |
| 11 | daniel recife pe | 58626 | I:5 | 6th December 2009 |
| 12 | daniel | 58406 | J:4 | 16th January 2010 |
| 13 | DANIEL | 57519 | J:5 | 28th January 2010 |
| 14 | daniel prozao | 57263 | J:5 | 18th December 2009 |
| 15 | daniel recife pe | 56608 | J:3 | 19th December 2009 |
| 16 | danielrecife pe | 55503 | K:1 | 18th November 2009 |
| 17 | DANIEL | 53188 | J:2 | 2nd January 2010 |
| 18 | daniel =] | 52966 | I:4 | 21st December 2009 |
| 19 | daniel kkkkk | 52785 | I:6 | 12th December 2009 |
| 20 | Jen | 52610 | K:4 | 20th January 2010 |
| 21 | daniel pe | 52445 | I:6 | 19th December 2009 |
| 22 | daniel | 51763 | I:4 | 8th January 2010 |
| 23 | Jen | 50806 | K:6 | 17th January 2010 |
| 24 | Petr | 50777 | K:3 | 6th April 2010 |
| 25 | Petr | 49744 | J:3 | 14th April 2010 |
| 26 | SUPER OMI ELKE | 49426 | K:2 | 28th August 2010 |
| 27 | daniel | 49408 | I:5 | 11th December 2009 |
| 28 | supimschiiiiiii | 49268 | K:6 | 12th March 2010 |
| 29 | f | 49080 | I:3 | 14th January 2010 |
| 30 | Istas | 48962 | J:2 | 8th January 2010 |
| 31 | daniel | 48911 | I:6 | 6th January 2010 |
| 32 | DANIEL | 48766 | I:3 | 22nd December 2009 |
| 33 | daniel | 48443 | I:5 | 21st December 2009 |
| 34 | Jen | 48413 | K:1 | 21st January 2010 |
| 35 | Jen | 48117 | K:1 | 8th December 2009 |
| 36 | Jen | 48045 | K:6 | 16th December 2009 |
| 37 | SUPER OMI ELKE | 48019 | J:4 | 30th August 2010 |
| 38 | Jen | 47880 | K:3 | 17th January 2010 |
| 39 | SUPER OMI ELKE | 47856 | J:6 | 29th August 2010 |
| 40 | Jen | 47630 | J:6 | 28th December 2009 |
| 41 | danielrecife pe | 47580 | I:5 | 10th November 2009 |
| 42 | SUPER OMI | 47481 | J:5 | 16th August 2010 |
| 43 | 47460 | I:2 | 24th November 2009 | |
| 44 | Jen | 47348 | K:4 | 12th January 2010 |
| 45 | Petr | 47346 | K:2 | 24th March 2010 |
| 46 | Petr | 47138 | J:4 | 5th April 2010 |
| 47 | Petr | 46816 | J:4 | 4th April 2010 |
| 48 | Jen | 46789 | K:3 | 19th January 2010 |
| 49 | Petr | 46635 | J:4 | 4th April 2010 |
| 50 | Jen | 46559 | K:1 | 17th December 2009 |
| 51 | Jen | 46348 | J:4 | 8th December 2009 |
| 52 | Istas | 46202 | I:5 | 9th January 2010 |
| 53 | Jen | 45928 | J:5 | 14th December 2009 |
| 54 | Petr | 45838 | J:5 | 15th March 2010 |
| 55 | danielrecife pe | 45722 | I:5 | 7th November 2009 |
| 56 | danielrecife pe | 45716 | J:1 | 6th November 2009 |
| 57 | Jen | 45350 | K:1 | 20th December 2009 |
| 58 | xurbian | 45292 | I:4 | 21st October 2009 |
| 59 | Petr | 45104 | K:1 | 17th March 2010 |
| 60 | Petr | 45037 | J:2 | 17th March 2010 |
| 61 | Jen | 44743 | J:2 | 25th January 2010 |
| 62 | danielrecife-pe | 44581 | J:3 | 24th September 2009 |
| 63 | Jen | 44566 | J:1 | 22nd January 2010 |
| 64 | Petr | 44467 | J:3 | 10th April 2010 |
| 65 | Jen | 44353 | J:5 | 8th December 2009 |
| 66 | SUPIOMI | 44349 | K:3 | 5th August 2010 |
| 67 | Petr | 44348 | J:5 | 31st March 2010 |
| 68 | daniel | 44230 | H:6 | 13th January 2010 |
| 69 | Petr | 44215 | J:2 | 7th April 2010 |
| 70 | Jen | 44185 | J:3 | 23rd January 2010 |
| 71 | Petr | 44182 | J:4 | 19th March 2010 |
| 72 | Jen | 44137 | J:4 | 20th January 2010 |
| 73 | Jen | 44130 | I:6 | 28th December 2009 |
| 74 | ELKELE | 44102 | J:6 | 22nd June 2010 |
| 75 | BIG OMI ELKE | 44045 | J:5 | 24th March 2010 |
| 76 | Petr | 43945 | J:2 | 4th April 2010 |
| 77 | Petr | 43942 | J:3 | 14th March 2010 |
| 78 | Petr | 43930 | J:5 | 31st March 2010 |
| 79 | 43911 | J:4 | 15th August 2010 | |
| 80 | SUPIOMI | 43910 | J:2 | 22nd August 2010 |
| 81 | daniel | 43908 | I:3 | 4th November 2009 |
| 82 | SUPI OMI | 43876 | J:4 | 30th July 2010 |
| 83 | Jen | 43866 | J:6 | 12th January 2010 |
| 84 | SUPIOMI | 43657 | J:5 | 22nd August 2010 |
| 85 | 43643 | J:5 | 28th August 2010 | |
| 86 | Petr | 43544 | J:4 | 9th April 2010 |
| 87 | 43403 | J:3 | 11th April 2010 | |
| 88 | BIG OMI ELKELE | 43392 | J:6 | 8th March 2010 |
| 89 | 43386 | J:4 | 30th June 2010 | |
| 90 | Petr | 43357 | K:1 | 2nd April 2010 |
| 91 | SUPIOMI | 43330 | J:4 | 4th August 2010 |
| 92 | daniel | 43265 | H:1 | 14th December 2009 |
| 93 | daniel o bonzao | 43219 | I:4 | 6th November 2009 |
| 94 | daniel | 43210 | I:2 | 22nd December 2009 |
| 95 | Jen | 43161 | J:3 | 16th January 2010 |
| 96 | BIG OMI ELKE | 43144 | J:3 | 3rd May 2010 |
| 97 | BIG OMI ELKE | 42975 | J:6 | 5th March 2010 |
| 98 | daniel | 42943 | I:5 | 10th November 2009 |
| 99 | daniel | 42878 | H:6 | 21st December 2009 |
| 100 | daniel | 42835 | H:5 | 7th November 2009 |

